top of page

Celestial Transportation Analytics Lab (CELTA)

Transportation, Location Science, Geographic Information, and Analytics

Members

  • Hyun Kim | Professor, University of Tennessee, USA (Founding)

  • Yena Song | Professor, Chonnam National University, South Korea (Founding)

  • Paul Jung  | Assistant Professor, The Hong Kong Polytechnic University

  • Changwha Oh | Research Fellow, University College London, UK

  • Hyun Woo Lim | Professor, Inha University, South Korea

  • Kwangyul Choi | Assistant Professor, Inha University, South Korea

  • ​Jeremy Auerbach | Assistant Professor, University College Dublin, Ireland 

  • Wanhee Kim | PhD student, University of Tennessee, USA

  • Hyewon Goh | PhD student, Chonnam National University, South Korea​​​

Students (supervised)

  • Changwha Oh | PhD, 2025. Research Fellow, University College London, UK

  • Jeremy Auerbach | PhD 2018. Assistant Professor, University College Dublin, Ireland 

  • Qian Ye | PhD. 2018, Software Engineer

  • Huairen Ye | PhD. 2016, Data Science Sr Manager, Guidewire Software

  • Pankaj Dahal, PhD. 2022, Research staff, ORNL
  • ​Heewon Chea | PhD. 2022, Post Doc. Center for Transportation Research at UTK 

  • Rob Tylor | MS. 2016, ORNL

  • Yan Li | MS. 2014. Applied Scientist, Amazon

© 2017 created by Hyun Kim.

bottom of page